Vale
Members who passed in earlier years.
2023-2024
Name | Rank | Date of Passing |
---|---|---|
John Hedley GAMBLE | Lance Corporal | 28 April 2023 |
Douglas Charles WARD | Private | 29 April 2023 |
Anna GRENADIER | Affiliate | 23 May 2023 |
Kevin John McPHEE | Stoker Mechanic | 23 May 2023 |
James Rodney LINCOLN | Private | 9 June 2023 |
Peter James EVANS | Private | 27 July 2023 |
Joyce Elaine DARBY | Auxiliary | 8 August 2023 |
Raymond Laurence TAYLOR | Private | 21 December 2023 |
John Edward HUNTER | Corporal | 5 January 2024 |
Frank Edward FARLEY | Private | 15 February 2024 |
William Alfred PRITCHARD | Warrant Officer 2 | 20 February 2024 |
2022-2023
Name | Rank | Date of Passing |
---|---|---|
Neville George HAYS | Trooper | 28 April 2022 |
Noel BUCKMAN | Engine Room Artificer | 30 April 2022 |
George Pearson MILNE | Able Seaman | 12 June 2022 |
Walter Thomas SEARLES | Warrant Officer | 12 June 2022 |
Oscar Edward WESTBURY | Private | 30 June 2022 |
Vittorio CATTANEO | Italian Resistance | 13 July 2022 |
Niels Stanley PETERSEN | Leading Aircraftman | 28 July 2022 |
Valerie Everlyn GRAY | Auxiliary | 28 July 2022 |
Graham Thomas BARNETT | Warrant Officer | 26 August 2022 |
Brian Cameron KNEE | Telegraphist | 31 August 2022 |
Peter John BURNS | Petty Officer | 13 September 2022 |
Keith William TINSON | Cook | 17 September 2022 |
David HUNTER | Private | 12 November 2022 |
Milton Albert ALDERSON | Driver | 22 December 2022 |
Mary STEPHENS | Auxiliary | 1 January 2023 |
Cecil James BARRETT | Leading Aircraftman | 13 January 2023 |
2021-2022
Name | Rank | Date of Passing |
---|---|---|
William BULLOCH | Leading Seaman | 6 July 2021 |
Valery BIRJUK | Private | 7 August 2021 |
Reginald HINCHCLIFFE | Leading Aircraftman | 30 November 2021 |
Gregory LOVE | Sapper | 22 December 2021 |
Robert George TISDELL | Private | 26 December 2021 |
Brian HENDERSON | Sergeant | 2 February 2022 |
Robert George SUTTON | Private | 20 April 2022 |
2020-2021
Name | Rank | Date of Passing |
---|---|---|
David Neil WALKER OAM | Warrant Officer 2 | 29 June 2020 |
John Michael WOOD | Corporal | 10 August 2020 |
Trevor Douglas CLARKE | Lance Corporal | 9 September 2020 |
Reginald Trevor PETTEIT | Corporal | 23 October 2020 |
Harold William SCOTMAN | Able Seaman | 14 December 2020 |
John Norbert BATES | Sergeant | 19 December 2020 |
Alexander WHITE | Private | 29 December 2020 |
Neville WELS | Leading Aircraftman | 28 March 2021 |
Dennis John MURNAIN | Private | 18 April 2021 |
2019-2020
Name | Rank | Date of Passing |
---|---|---|
Blanch Eileen GRAHAM | Women's Auxiliary | 13 June 2019 |
Keith Geoffrey CONNELL | Private | 12 August 2019 |
George Richard WARD | Private | 16 August 2019 |
Gordon Arthur ROSS | Able Seaman | 28 August 2019 |
Basil George WILLIAMSON | Cook | 9 September 2019 |
Colin Ross COLLINS | Private | 20 September 2019 |
Alwyn John ROSSINGTON | Private | 15 October 2019 |
Frank James McCALLUM | Leading Aircraftman | 23 October 2019 |
Geoffrey David CRANE | Driver | 1 December 2019 |
Joyce May LAMBERT | Auxiliary | 7 December 2019 |
Geoffrey Robert DEAN | Chief Petty Officer S/M | 17 January 2020 |
William John MELMETH | Leading Aircraftman | 21 January 2020 |
Barry Thomas Edward SPAULDING | Petty Officer | 28 March 2020 |
Graeme Bruce O'CONNOR | Corporal | 5 April 2020 |
Gaie URQUHART | Auxiliary | 14 April 2020 |
2018-2019
Name | Rank | Date of Passing |
---|---|---|
Cyrus Clyde VESPER | Steward | 13 May 2018 |
Donal Alexander McINTYRE | Able Seaman | 26 May 2018 |
Arthur Aubrey CHAFFEY | Private | 7 June 2018 |
Eric Raymond SAGER | Gunner | 8 August 2018 |
William Edward JONES | Leading Aircraftman | 16 August 2018 |
Kerin Charles WILLIAMS | Flight Sergeant | 3 November 2018 |
John de Morton ERROL | Warrant Officer | 23 November 2018 |
John Clifford LONSDALE | Leading Aircraftman | 1 December 2018 |
Robert Vincent SMITH | Bombardier | 18 December 2018 |
Donald William ARMITAGE | Lieutenant | 2 March 2019 |
Robert James GARRETT | Leading Aircraftman | 18 March 2019 |
James SOLWAY | Leading Aircraftman | 22 March 2019 |
2017-2018
Name | Rank | Date of Passing |
---|---|---|
John William POOLE | Gunner | 10 May 2017 |
Raymond Donald COOTES | Private | 29 May 2017 |
Ronald Charles REDMAN | Corporal | 15 July 2017 |
Hubert Charles WILSON | Corporal | 6 August 2017 |
Stanislaw GRENADIER | Second Lieutenant | 13 August 2017 |
Bruce Edward POWER | Private | 18 September 2017 |
Watson Haig DINGWALL | Sergeant | 14 October 2017 |
Max Louis McCORKELL | Seaman | 25 December 2017 |
Corinne PETERS | Junior Vice President, Women's Auxiliary | 4 January 2018 |
Allen RENWICK | Able Seaman | 16 March 2018 |
2016-2017
Name | Rank | Date of Passing |
---|---|---|
John Irwin PERRING | Private | 13 May 2016 |
Clifford Stanley LOVE | Private | 24 May 2016 |
Norman John NEWBY | Private | 4 June 2016 |
John David O'BRIEN | Bombadier | 8 July 2016 |
Alan DURBRIDGE | Sergeant | 13 July 2016 |
Stanley William LAUGHLAN | L/Writer | 24 July 2016 |
Stanley Ross NEWLING | Bombadier | 30 July 2016 |
Robert R ANDERSON | Corporal | 25 September 2016 |
Kevin James SMITH | Sapper | 1 October 2016 |
Norman B LEWIS | Sergeant | 20 October 2016 |
Garry John SMITH | Sergeant | 25 October 2016 |
Eric John LITTLE | LAC | 14 November 2016 |
Lance L GILKINSON | WO2 | 25 November 2016 |
Stuart Leslie ULRICH | Bombadier | 28 February 2017 |
Brian Henry HOLT | LAC | 7 April 2017 |
Frank F BAILLIE | PMW01 (Acting) | 19 April 2017 |
2015-2016
Name | Rank | Date of Passing |
---|---|---|
Max Christopher WEST | Private | 25 April 2015 |
Roy William Henry WISEMAN | LAC | 6 June 2015 |
Archibald Theodore KILIAN | Corporal | 27 December 2015 |
Michael Brian SHEEHY | WOD | 27 February 2016 |
James Henry JAMES | Gunner | 6 April 2016 |
2014-2015
Name | Rank | Date of Passing |
---|---|---|
Thomas David PITHAM | WO | 25 April 2014 |
Maxwell Joseph BROSSMAN | Corporal | 1 May 2014 |
Charles Hendry MARTIN | Petty Officer | 18 June 2014 |
William Robert BARRETT | Private | 13 July 2014 |
Neil GARSIDE | LAC | 29 July 2014 |
Ivan Thomas HAWKINS | Private | 4 August 2014 |
Charles William WEAVER | Private | 21 August 2014 |
Leslie Allan BROWN | Gunner | 1 October 2014 |
Kelso Carlisle TURNER | LAC | 26 October 2014 |
David Edward BARTLETT | Corporal | 5 February 2015 |
Kenneth Bruce WOODBURY | Corporal | 6 April 2015 |
Leslie Brian KENNEDY | Signalman | 12 April 2015 |
June D OLLERTON | 16 April 2015 |
2013-2014
Name | Rank | Date of Passing |
---|---|---|
James Duncan SNEDDON | LAC | 6 May 2013 |
Trevor CURTIS | Private | 19 May 2013 |
Norman Harold LAWSON | SIG | 23 August 2013 |
John Frederick GOLDSMITH | Stoker/Mech | 5 September 2013 |
Mervyn James BECK | Flight Sergeant | 21 November 2013 |
Norman J BORGER | Gunner | 28 November 2013 |
Frederick Ernest KILIAN | Corporal | 23 January 2014 |
2012-2013
Name | Rank | Date of Passing |
---|---|---|
Ronald John McCULLUM | Gunner | 26 May 2012 |
Kenneth James DANN | AB | 30 May 2012 |
Raymond Cyril PARMENTER | Private | 9 June 2012 |
Edrick William HONSON | WO | 1 July 2012 |
John Ian EVANS | LAC | 3 July 2012 |
Wallace Harold BEACROFT | Corporal | 5 August 2012 |
Robert Henry CLAYTON | LAC | 24 August 2012 |
William Kerr DUNCAN | Private | 19 September 2012 |
David John DOBELL | Sapper | 13 February 2013 |
Keith DOUGLAS | AB | 23 March 2013 |
Henry Aquin WAIDE | Corporal | 26 March 2013 |
2011-2012
Name | Rank | Date of Passing |
---|---|---|
Allen MEAR | 4 July 2011 | |
John BROWNLEE | Private | 1 August 2011 |
Cecil DURBIN | Corporal | 30 August 2011 |
Bob Leonard PRIOR | Private | 30 August 2011 |
Lloyd (Roy) GALBRAITH | Private | 16 September 2011 |
Charles Francis REYNOLDS | LE/Mech | 22 September 2011 |
Norman Lochrin McKINNON | SIG | 22 September 2011 |
Francis Leo CLANCY | Private | 22 December 2011 |
John Edward GRAHAM | Private | 24 December 2011 |
Thomas JOHNSON | Sapper | 4 January 2012 |
Oscar Edward GARLAND | SIG | 5 January 2012 |
Jack HAWKINS | Private | 6 January 2012 |